VIET NAM (VN) 🡒 LIENVIET POST JOINT STOCK COMMERCIAL BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 522398 | MASTERCARD | CREDIT | GOLD |
| 523538 | MASTERCARD | CREDIT | STANDARD |
| 524680 | MASTERCARD | DEBIT | STANDARD |
| 527359 | MASTERCARD | DEBIT | PREPAID |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 522398 | MASTERCARD | CREDIT | GOLD |
| 523538 | MASTERCARD | CREDIT | STANDARD |
| 524680 | MASTERCARD | DEBIT | STANDARD |
| 527359 | MASTERCARD | DEBIT | PREPAID |
Loading...