UNITED STATES (US) 🡒 TOWNEBANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 400405 | VISA | CREDIT | |
| 431780 | VISA | CREDIT | CLASSIC |
| 431781 | VISA | CREDIT | GOLD |
| 431782 | VISA | CREDIT | PLATINUM |
| 437821 | VISA | DEBIT | CLASSIC |
| 480206 | VISA | CREDIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 400405 | VISA | CREDIT | |
| 431780 | VISA | CREDIT | CLASSIC |
| 431781 | VISA | CREDIT | GOLD |
| 431782 | VISA | CREDIT | PLATINUM |
| 437821 | VISA | DEBIT | CLASSIC |
| 480206 | VISA | CREDIT | BUSINESS |
Loading...