UNITED STATES (US) 🡒 PARTNERS BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 424672 | VISA | CREDIT | CLASSIC |
| 424674 | VISA | CREDIT | |
| 424675 | VISA | CREDIT | GOLD |
| 473672 | VISA | DEBIT | CLASSIC |
| 490055 | VISA | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 424672 | VISA | CREDIT | CLASSIC |
| 424674 | VISA | CREDIT | |
| 424675 | VISA | CREDIT | GOLD |
| 473672 | VISA | DEBIT | CLASSIC |
| 490055 | VISA | DEBIT | BUSINESS |
Loading...