UNITED STATES (US) 🡒 JERSEY SHORE STATE BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 419482 | VISA | DEBIT | CLASSIC |
| 455825 | VISA | DEBIT | CLASSIC |
| 455844 | VISA | DEBIT | BUSINESS |
| 486179 | VISA | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 419482 | VISA | DEBIT | CLASSIC |
| 455825 | VISA | DEBIT | CLASSIC |
| 455844 | VISA | DEBIT | BUSINESS |
| 486179 | VISA | DEBIT | BUSINESS |
Loading...