UKRAINE (UA) 🡒 JSC BANK FOR INVESTMENTS AND SAVINGS 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 419323 | VISA | CREDIT | CLASSIC |
| 419324 | VISA | CREDIT | GOLD |
| 419325 | VISA | CREDIT | BUSINESS |
| 419326 | VISA | DEBIT | CLASSIC |
| 458215 | VISA | CREDIT | PLATINUM |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 419323 | VISA | CREDIT | CLASSIC |
| 419324 | VISA | CREDIT | GOLD |
| 419325 | VISA | CREDIT | BUSINESS |
| 419326 | VISA | DEBIT | CLASSIC |
| 458215 | VISA | CREDIT | PLATINUM |
Loading...