KAZAKHSTAN (KZ) 🡒 OJSC TEMIRBANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 421986 | VISA | CREDIT | PLATINUM |
| 433969 | VISA | DEBIT | |
| 439220 | VISA | CREDIT | CLASSIC |
| 439221 | VISA | CREDIT | GOLD |
| 439222 | VISA | CREDIT | BUSINESS |
| 439223 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 421986 | VISA | CREDIT | PLATINUM |
| 433969 | VISA | DEBIT | |
| 439220 | VISA | CREDIT | CLASSIC |
| 439221 | VISA | CREDIT | GOLD |
| 439222 | VISA | CREDIT | BUSINESS |
| 439223 | VISA | DEBIT | CLASSIC |
Loading...