JAPAN (JP) 🡒 THE SHIKOKU BANK, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 438666 | VISA | CREDIT | GOLD |
| 438720 | VISA | CREDIT | CLASSIC |
| 454070 | VISA | DEBIT | CLASSIC |
| 470808 | VISA | CREDIT | GOLD |
| 470809 | VISA | CREDIT | CLASSIC |
| 481437 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 438666 | VISA | CREDIT | GOLD |
| 438720 | VISA | CREDIT | CLASSIC |
| 454070 | VISA | DEBIT | CLASSIC |
| 470808 | VISA | CREDIT | GOLD |
| 470809 | VISA | CREDIT | CLASSIC |
| 481437 | VISA | DEBIT | CLASSIC |
Loading...