INDIA (IN) 🡒 KARNATAKA BANK, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 421492 | VISA | DEBIT | CLASSIC |
| 461999 | VISA | DEBIT | GOLD |
| 464963 | VISA | DEBIT | PREPAID |
| 466567 | VISA | DEBIT | PREPAID CLASSIC |
| 492459 | VISA | CREDIT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 421492 | VISA | DEBIT | CLASSIC |
| 461999 | VISA | DEBIT | GOLD |
| 464963 | VISA | DEBIT | PREPAID |
| 466567 | VISA | DEBIT | PREPAID CLASSIC |
| 492459 | VISA | CREDIT |
Loading...